Project Name | Project Description |
As-Built Documentation Campaign Project for Ubie, Diebu, Kolo Creek and Nun River Flow Stations | Site mark-up drawing and As-built drawing compilation for Ubie, Diebu, Kolo Creek and Nun River Flow Stations |
Oguta Flow station Debottlenecking Studies | Performed process checks on flare system and debottlenecks facility to reduce system backpressure on surge vessel. Recommended and sized new process lines, valves, vessels, flare barrel to handle the gas from the separator. Redesigned of instrumentation and control system to incorporate new system |
Kolocreek Debottlenecking Project | Debottlenecked facility to reduce system backpressure on surge vessel. Installation of new flare barrel to receive gases from separators. |
Soku Gas Plant Process Studies | Process reviews of LNG plant covering facilities and energy management. Process and optimization studies via capacity envelope generation and sensitivity analyses on possible process/design modification. |
Santa Barbara Process Engineering Studies | Determined maximum throughput of the facilities. Identified design and process constraints of the facilities, and rated the ability of the relief systems to curtail over-pressure. |
Belema Process Engineering Studies | Determined maximum throughput of the facilities. Identified design and process constraints of the facilities, and rated the ability of the relief systems to curtail over-pressure. |
Soku Flow station Process Engineering Studies | Determined maximum throughput of the facilities. Identified design and process constraints of the facilities, and rated the ability of the relief systems to curtail over-pressure |
Simulation Studies on the Nembe Creek Trunk Line | Optimized the crude oil handling capacity of the pipeline network across Nembe axis. |
Project Name | Project Description |
System wide study on the Agbami FPSO Seawater system | Built model for the Agbami FPSO Seawater system to identify and analyze system problems in order to propose solutions to the problems. |
Malu and West Isan Water Injection Pump Rating Study | Carried out pump rating studies to determine the duty and capacity of the water re-injection pump. Carried out sensitivity analysis to determine the best pipe size and flow rate for re-injection process. |
Project Name | Project Description |
Funiwa Export Pipeline Sizing Studies | Carried out optimal pipeline sizing for fluid export from Funiwa to Escravos for different flow scenarios. Determined the maximum liquid capacity of the proposed pipeline sizes. |
North Apoi/Funiwa Revamp Project (Conceptual and Front End Engineering Design) | Carried out capacity check on existing North Apoi and Funiwa processing facilities. Performed sizing of new recommended vessel, Air coolers Compressors, Slug catchers, pumps etc. Carried out optimal pipeline sizing and flow scenario for routing of three phase fluid from North Apoi to Funiwa without production loss. |
Project Name | Project Description |
Gas Supply Pipeline to PHCN Delta IV | Conceptual Studies Environmental Impact Assessment (EIA) Studies Front End Engineering Design (FEED) Detailed Engineering Design Flow Assurance Modelling Contracting /Project Management Services for Engineering Procurement & Constuction (EPC) Phase Capacity Building on Advanced Project Management & Pipeline Management |
Project Management Consultancy Service on Calabar-Umuahia-Ajaokuta Gas Pipeline (Detailed Engineering Design) | Project Monitoring Services and Review of Detailed Engineering Design Deliverables |
Project Name | Project Description |
Ebocha Oil Center Revamp Project Phase2 | Modelling of various case scenarios to carry out material and energy balance, dynamics check on each vessel. Preparation of the datasheets for all the vessels, line sizing, control valves sizing and level setting calculation. |
Ebocha and Oshie flow station upgrade | Capacity check on some in-plots pipes for conformity and non conformity with pressure and velocity drop requirement. Carried out debottlenecking strategies under technical and economical consideration. Investigation of hydrate formation at given operating conditions and determined the optimum temperature range for hydrate- free operation at a known pressure. |
Project Name | Project Description |
OML 58 Gas Transportation Simulation Study | Determined maximum export capacity of NAOC’s GTS4 pipeline from Obiafu to Bonny. Determined maximum capacity available to TOTAL for tie-in gas from Obite at varying production rate from Obiafu. |
Obagi Flow station Reid Vapor Pressure (RVP) Study | Carry out studies to determine the actual RVP versus specification of Oil/ Condensate from stabilization process. Designed new equipment/modification to meet this target RVP. |
Project Name | Project Description |
OPL 98 field-wide offshore production facilities optimization | Development of production and facilities optimization models in order to maximize production. |
Design of Crude Oil Flowlines and Tie-ins for the Ossu Field | Determined constraints to tie-in two new wells to existing production from Ossu manifold to Izombe flow station through existing LP bulkline. Designed new bulklines and checked for capacity limitations of producing additional six new wells through these new bulklines. |
Project Name | Project Description |
Hydrocarbon Recovery | Detailed engineering design of Piping layout, Equipment layout, Civil foundation and Support allocation. |
As-built Documentation | Development of 2D As-built drawings of PP, Olefins and Power Plants |
Project Name | Project Description |
Mininta-Ahia Bulk lines and Tie-ins Simulation Study | Determined the fluid handling capacities of the proposed bulklines and tie-ins. |
Ahia Flow Station Process Study and Design | Determined the ability of the proposed double-bank flow station to handle an anticipated peak production. |
Project Name | Project Description |
OML 55 Gas Treatment Simulation Project | The main objective of this project was to develop a Gas Treatment System Simulation model for Robertkiri Production facility using Aspen Hysys software. This will eventually form the basis for the EPC phase of the project. |
OML 55 Gas Treatment Flow Assurance study | The Flow Assurance study was done to determine the optimum pipeline sizes considering desired arrival pressures and throughput and also determine potential for slugging and requirement for slug suppression considering steady state operation at various production rates. |
Project Name | Project Description |
Installation and Configuration of Aspen Info Plus 21 and CIM-IO Server (Central Database for Real-Time Collection and Analysis |
|
Project Name | Project Description |
Hydrate formation monitoring in Gas Pipeline Network | Monitoring of Hydrate formation in Gas Pipeline Network. |
Project Name | Project Description |
Front End Engineering and Design (FEED) for rehabilitation and upgrade of Delta IV metering station | Basic engineering for upgrade of process equipment, field instruments, Fire and Gas Systems, Electrical installations, control and security building to a much modern status and also guarantee reliability of operations and security of the facility. |
Project Name | Project Description |
Computer Simulation and Plant Modeling | Development of steady-state models for Crude distillation unit, Vacuum distillation unit, Fluid Catalytic Cracking unit, Crude Reformer unit and Gas plant. |
Project Name | Project Description |
Computer Simulation and Plant Modeling | Development of steady-state models for Crude distillation unit, Vacuum distillation unit, Fluidized Catalytic Cracking unit, Naphtha Hydro treating unit, and Catalytic Reformer unit. |
Project Name | Project Description |
Engineering Services for Rehab/Upgrade of Delta IV Gas Metering Station | Weam provided Detailed Engineering Design, Follow-on Engineering, Construction Support and Supervision through to As-built documentation for the entire EPC project as an engineering consultant to Bablink. Delta IV Metering station is an Onshore Gas Metering Station located in Delta State, owned and operated by Nigerian Gas Company (NGC) Limited. This facility was constructed in 1986 with an installed capacity of 172MMscfd. The station was running on an obsolete control and shutdown system. Hence after 30 years of operations with attendant challenges coupled with a fire incident in 1997, it is clear that NGC could no longer operate the facility at its present status and control method. More so, increased customer demand was envisaged in the nearest future. The upgrade work was to restore the station to its design capacity and also implement full station automation. |
WANT TO KNOW MORE ABOUT US?